Bozeman CRE Market Report — Retail / Industrial / Office (For Lease)
Overview
Bozeman CRE Market Report — Retail / Industrial / Office (For Lease)
A market real estate report for Bozeman, MT covering retail, industrial, and office properties currently on the market for lease, with the average price to lease per sector.
Quick answer
| Sector | Avg asking lease rate (listing sample) | Published market benchmark |
|---|---|---|
| Retail | $28.06 / SF / yr | $20/SF citywide; ~$27/SF NNN in-city |
| Industrial (incl. flex) | $14.52 / SF / yr | $13.20/SF (flex $17.60) |
| Office | $27.55 / SF / yr | $28.00/SF |
Rates are per square foot per year; most are NNN (tenant pays operating expenses on top).
File map
| File | Purpose |
|---|---|
data/market-real-estate-report.md | The full narrative report (start here) |
data/listings.csv | 77 on-market listings (72 rated + 4 rate-on-request + 1 Belgrade reference) |
data/sector-lease-averages.csv | Per-sector averages, ranges, and benchmarks |
data/source-log.csv | Source URL + retrieval timestamp for every listing and market figure |
data/generation-report.json | Machine-readable summary of counts and averages |
outcome-contract.md | Locked scope and success criteria |
verification-report.md / .json | Pass/fail evidence |
assumptions.json | Assumptions register |
run-deploy-instructions.md | How to re-open, re-compute, and refresh the data |
DELIVERY-NOTE.md | What was / was not delivered |
How to use
- Read
data/market-real-estate-report.mdfor the full analysis. - Open
data/listings.csvin Excel/Sheets to sort or filter by sector, address, SF, or rate. - Use
data/sector-lease-averages.csvfor the headline numbers. - Verify any figure via
data/source-log.csv(each row links to its source).
Snapshot date
All listing data and averages reflect a snapshot taken June 24, 2026. Re-pull before quoting a client — Bozeman inventory is tight and turns over quickly.