ForgePM — Orlando Enterprise
Verification Report
Verification Report — ForgePM (Orlando Enterprise)
Status: PASS — 70 / 70 checks · Node v24.12.0 · run via npm run verify
Machine-readable evidence: evidence/verification-summary.json and per-suite evidence/verification-*.json.
Results by suite
| Suite | Pass / Total | What it proves |
|---|---|---|
| build-check | 22 / 22 | Every source/script/test file parses (node --check) |
| unit | 11 / 11 | Pure domain logic: pricing, optimization, rent, RBAC, maintenance, hashing, signing |
| database | 17 / 17 | RBAC, tenant isolation, audit, rent, maintenance, durability against real SQLite |
| runtime | 11 / 11 | Live HTTP: auth gate, RBAC 403, cross-tenant 404, health/metrics, CSV, restart durability |
| static | 9 / 9 | Earthy/light design system, responsive, UI states, WCAG AA basics, CSP-safe |
| TOTAL | 70 / 70 |
Success-criteria coverage
| Criterion | Severity | Evidence | Result |
|---|---|---|---|
| SC-F1 properties/units persist | MUST_PASS | db SC-F1.1, runtime SC-N6.2 | PASS |
| SC-F2 charges + payments + delinquency | MUST_PASS | db SC-F2.1, unit | PASS |
| SC-F3 maintenance workflow | MUST_PASS | db SC-F3.1/3.2, unit | PASS |
| SC-F4 Orlando-seasonal pricing | MUST_PASS | unit (3 tests) | PASS |
| SC-F5 ranked, explained opportunities | MUST_PASS | db SC-F5.1, unit | PASS |
| SC-F6 dashboard + exports | MUST_PASS | runtime SC-F6.1/N11.1 | PASS |
| SC-N1 authentication | MUST_PASS (blocking) | runtime SC-N1.1–1.3, unit hashing | PASS |
| SC-N2 RBAC least privilege | MUST_PASS (blocking) | db SC-N2.*, runtime SC-N2.1 | PASS |
| SC-N3 tenant isolation | MUST_PASS (blocking) | db SC-N3.*, runtime SC-N3.RT | PASS |
| SC-N4 auditability | MUST_PASS (blocking) | db SC-N4.1/4.2 | PASS |
| SC-N5 security & compliance | MUST_PASS (blocking) | unit signing, static CSP | PASS |
| SC-N6 data durability | MUST_PASS | db SC-N6.1, runtime SC-N6.2 | PASS |
| SC-N7 observability | MUST_PASS | runtime SC-N7.1/7.2 | PASS |
| SC-N8 admin operations | MUST_PASS | db SC-N8.1/8.2 | PASS |
| SC-N9 UX maturity | SHOULD_PASS | static SC-N9.* + screenshots | PASS |
| SC-N10 accessibility | SHOULD_PASS | static SC-N10.* | PASS |
| SC-N11 reporting/exports | MUST_PASS | runtime SC-N11.1 | PASS |
Reproducing
cd app
npm run verify
No external services, containers, or network access required (Node >= 22.5 with built-in node:sqlite).