OpenLate — Restaurants by Operating Hours
Verification Report
Verification Report — OpenLate Restaurants
Build: olr-20260624 Contract: OUT-2026-OLR-001 Overall: PASS Verified: 2026-06-24T14:29:38.701Z
| ID | Priority | Status | Detail | Maps To |
|---|---|---|---|---|
| V-1 | MUST_PASS | PASS | All required artifacts present | D-3 |
| V-2 | MUST_PASS | PASS | Late-night hours parse correctly (closes after midnight) | SC-3 |
| V-3 | MUST_PASS | PASS | 24/7 venues grouped as open-24 | SC-3 |
| V-4 | MUST_PASS | PASS | Closing-within-30-min detection works | SC-5 |
| V-5 | MUST_PASS | PASS | City auto-detect + hour grouping wired in UI | SC-1 |
| V-6 | SHOULD_PASS | FAIL | Start server: cd app && node server.js (tried http://localhost:3851) | D-1 |
| V-7 | SHOULD_PASS | PASS | Mobile viewport + location button present | SC-1 |
Notes
- Live Overpass fetch (V-8) requires manual phone test with GPS enabled.
- Reverse geocode city name validated structurally in V-5.