Safeguard Work-Order Agent Ecosystem
Evidence Grade
Evidence Grade — work-order-agents
Evidence Grade: B
Assigned by the Forge Proof Layer (IRS_AUDITOR standard) from objective evidence only.
No other Forge subsystem — including the CEO Orchestrator — may change this grade.
Basis: Synthetic benchmark, reproducible, complete audit trail, documented seams.
| Signal | Value |
|---|---|
| Certification state | CERTIFIED |
| Trust Score | 80 / 100 |
| Verification | PASS (23/23) |
| Official benchmark | no |
| Synthetic benchmark | yes |
| Independent reproduction | no |
| External validation | no |
| Complete audit trail | yes |
| Unsupported claims | 0 |
| Disclosed seams | 5 |
Grade scale
| Grade | Criteria |
|---|---|
| A+ | Official benchmark · independent reproduction · external validation · complete audit trail · no unsupported claims |
| A | Official benchmark · complete reproduction · complete audit trail · minor disclosed seams |
| B | Synthetic benchmark · reproducible · complete audit trail · documented seams |
| C | Internal verification · reproducible · no external benchmark |
| D | Prototype · partial verification · limited evidence |
| F | Unsupported claims · missing evidence · incomplete verification |
_Generated by tools/forge-proof.mjs at 2026-06-25T23:11:14.035Z._