US SLED Contact Directory — Education layer
Capability Grade
Capability Grade — us-sled-contact-directory
Capability Grade: C | Ambition Score: 83.75 / 100 | State: FRONTIER_REVIEWED
Assigned by the Forge Frontier Layer (FRONTIER_BAR standard) from objective design signals only.
The Frontier Layer asks "is this the best achievable design?" — the front-of-pipeline twin of the Proof Layer.
Basis: Spec satisfied and SOTA-reviewed, but meaningful capability gaps remain (disclosed).
| Signal | Value |
|---|---|
| SOTA surveyed | yes (5 systems) |
| Capability ceiling | 10 capabilities |
| Coverage of ceiling | 55% (5 built, 1 partial) |
| Silent (undisclosed) gaps | 0 |
| Disclosed capability seams | 5 |
| Design-adversary resolved | yes |
| Advances SOTA | no |
| Independent design review | no |
| May claim "frontier/best" | no |
Capability grade scale
| Grade | Criteria |
|---|---|
| A+ | Advances beyond SOTA · independent design review · full ceiling coverage · all gaps disclosed |
| A | Meets capability ceiling · SOTA-reviewed · design-adversary resolved · all gaps disclosed |
| B | Strong ceiling coverage · SOTA-reviewed · remaining gaps disclosed + approved |
| C | Spec satisfied · SOTA-reviewed · meaningful gaps remain (disclosed) |
| D | Frontier reviewed but low ceiling coverage, or unapproved deferrals |
| F | No frontier design / no SOTA survey / SILENT under-building (undisclosed gaps) |
_Generated by tools/forge-frontier.mjs at 2026-06-26T11:56:21.917Z._