US SLED Contact Directory — Education layer
Evidence Grade
Evidence Grade — us-sled-contact-directory
Evidence Grade: C
Assigned by the Forge Proof Layer (IRS_AUDITOR standard) from objective evidence only.
No other Forge subsystem — including the CEO Orchestrator — may change this grade.
Basis: Internal verification, reproducible, no external benchmark.
| Signal | Value |
|---|---|
| Certification state | CERTIFIED |
| Trust Score | 83 / 100 |
| Verification | PASS (17/17) |
| Official benchmark | no |
| Synthetic benchmark | no |
| Independent reproduction | no |
| External validation | no |
| Complete audit trail | yes |
| Unsupported claims | 0 |
| Disclosed seams | 6 |
Grade scale
| Grade | Criteria |
|---|---|
| A+ | Official benchmark · independent reproduction · external validation · complete audit trail · no unsupported claims |
| A | Official benchmark · complete reproduction · complete audit trail · minor disclosed seams |
| B | Synthetic benchmark · reproducible · complete audit trail · documented seams |
| C | Internal verification · reproducible · no external benchmark |
| D | Prototype · partial verification · limited evidence |
| F | Unsupported claims · missing evidence · incomplete verification |
_Generated by tools/forge-proof.mjs at 2026-06-26T11:57:11.846Z._