AeroForge — Starship Aero & Aerothermal Toolkit
Verification Report
Verification Report — AeroForge v1.0.0
Status: PASS — 59 / 59 checks. Generated by verify.py, which validates every analytic core against published authoritative references and writes verification-report.json.
References (independent, authoritative)
- NACA Report 1135, *Equations, Tables, and Charts for Compressible Flow*
(Ames Research Staff, 1953) — isentropic, normal-shock, Prandtl-Meyer, and oblique-shock tabulated values for γ = 1.4.
- U.S. Standard Atmosphere, 1976 — temperature/pressure at geopotential
altitude.
Aggregate benchmark vs NACA 1135
Over the 37 tabulated reference points checked against the published tables:
| Metric | Value |
|---|---|
| Max relative error | 3.54e-5 |
| Mean relative error | 5.01e-6 |
| Tolerance | 1e-3 relative |
What each group of checks asserts
| # | Group | Asserts | Tol | ||
|---|---|---|---|---|---|
| 1 | Isentropic relations | p/p0, T/T0, ρ/ρ0, A/A* at M = 0.5,1,2,3,4 match NACA 1135 | 1e-3 rel | ||
| 2 | Normal shock | M2, p2/p1, ρ2/ρ1, T2/T1, p02/p01 at M1 = 2,3,4 match NACA 1135 | 1e-3 rel | ||
| 3 | Prandtl-Meyer | ν(2)=26.38°, ν(3)=49.76° match NACA 1135 | 1e-3 rel | ||
| 4 | Oblique shock | θ-β-M weak root at M=2,θ=10° = 39.31° + round-trip θ(β) | 0.15° / 1e-3 | ||
| 5 | Atmosphere | SA1976 T, p at 0/11/20/32 km (geopotential) | 0.5 % | ||
| 6 | Modified Newtonian | Cp,max → 1.839 as M→∞; classic limit = 2.0 | 1e-3 | ||
| 7 | Watertight geometry | closed-surface identity `\ | Σ area·n\ | ≈ 0` | 1e-6·A_wet |
| 8 | Aero database | CD0 > 0 envelope-wide; transonic rise present; Newtonian CD > 0 all nodes | — | ||
| 9 | Inverse round-trips | M↔ν and M↔A/A* (sub & supersonic) recovered | 1e-4 | ||
| 10 | Trajectory | physical dynamic-pressure peak; positive integrated heat load | — |
Representative engineering results (from the workflow)
| Quantity | Value |
|---|---|
| Reference area / length / wetted area | 63.6 m² / 6.92 m / 204.1 m² |
| Max dynamic pressure | 148.9 kPa at M ≈ 15 (t = 32 s) |
| Peak stagnation heat flux (Sutton-Graves) | 208.2 W/cm² (t = 26.5 s) |
| Integrated heat load | 4.13 kJ/cm² |
| Pre/post-flight reconciliation (CN vs α, M=10) | R² = 0.998; RMSE = 0.011; 6/7 within 10 % band |
How to reproduce
py verify.py # 59/59 + JSON report
py scripts/run_workflow.py --vehicle ship # regenerate the engineering results
Disclosed seams are listed in verification-report.json#/disclosedSeams and in certification-report.md / proof/LIMITATIONS.md.